Versatile and excellent price-quality balance ironworker. Two simultaneous work stations. Five work stations: punching, shear of iron section L
| HYDRACROP 55/110 | |
|---|---|
| FEATURES | << see in inches |
| Shears for flatbar | 300 x 15 mm 200 x 20 mm |
| Punching | Ø 40 x 10 mm. Ø 20 x 20 mm. |
| Shear of iron section L at 90º | 120 x 120 x 10 mm |
| Shear for solid bars | Ø 40 mm Y □ 40 mm |
| Rectangular notching | 90 x 42 x 10 mm |
| HYDRACROP 55/110 | |
|---|---|
| FEATURES | << see in mm |
| Shears for flatbar | 12"x5/8" 8"x3/4" |
| Punching | Ø 1 1/2"x3/8" Ø3/4"x3/4" |
| Shear of iron section L at 90º | 4"x4"x1 1/2" |
| Shear for solid bars |
Ø 1-9/16" y □ 1-9/16" |
| Rectangular notching | 3 1/2"x1 5/8"x3/8" |
Versatile and excellent price-quality balance ironworker. Two simultaneous work stations. Five work stations:
4 VERSIONS ON EACH MODE: A, S, AD, SD
"A" VERSION
"S" VERSION
Version A, including the following standard fitted accessories:
"AD" VERSION
"SD" VERSIOND
| << see in inches | |||||||
| FEATURES | 55/110 A, S, AD, SD |
80/150 A, S, AD, SD |
110/180 A, S, AD, SD |
165/300 S, SD |
220/300 S, SD |
||
|---|---|---|---|---|---|---|---|
| *The first figure indicates metric tons on the punching end. *The second figure, metric tons on L-shearing end. |
|||||||
| SHEARS FOR PROFILES | |||||||
| Flatbar with slight deformation | mm | 300x15 | 450x15 | 600x15 | 750x20 | 750x20 | |
| mm | 200x20 | 300x20 | 400x20 | 400x30 | 400x30 | ||
| Length of blade | mm | 305 | 475 | 605 | 765 | 765 | |
| Square bar | mm | 25 | - | - | - | - | |
| Work height | mm | 880 | 850 | 960 | 870 | 870 | |
| CSHEARS FOR PROFILES | |||||||
| Shearing powe | kN | 1100 | 1500 | 1800 | 3000 | 3000 | |
| L at 90 º shear without deformation | mm | 120x120x10 | 130x130 x13 | 152x152x13 | 205x205x18 | 205 x205x18 | |
| L at 45 º | mm | 70x70x7 | 70x70x7 | 70x70x7 | 70x70 x 7 | 70x70x7 | |
| WITH SPECIAL BLADE | |||||||
| L at 90 º (shear with slight deformation) |
mm | 130x130x13 | 152x152x13 | 160x160x16 | 205x205x25 | 205x205x25 | |
| SHEARS FOR SOID BARS | |||||||
| Round bar ø | mm | 40 | 45 | 50 | 60 | 60 | |
| Square bar | mm | 40 | 45 | 50 | 60 | 60 | |
| WITH SPECIAL BLADES | |||||||
| UPN Profiles | mm | 120 | 140 | 160 | 180 | 180 | |
| IPN Profiles | mm | 120 | 140 | 160 | 180 | 180 | |
| NOTCHING | |||||||
| Plate thickness | mm | 10 | 12 | 13 | 16 | 16 | |
| L of | mm | 100 | 100 | 100 | 120 | 120 | |
| Depth | mm | 90 | 90 | 90 | 110 | 110 | |
| Width | mm | 42 | 52 | 52 | 58 | 58 | |
| PUNCHING | |||||||
| Punching Power | kN | 550 | 800 | 1100 | 1650 | 2200 | |
| Maximum capacity with quick change | mm | ø 40x10 | ø 40x14 | ø 40x20 | ø 40x30 | ||
| and die with gooseneck die holder | mm | ø 20x20 | ø 24x24 | ø 28x28 | ø 34x34 | ø 40x40 | |
| Throat depth A and S models | mm | 250 | 300 | 300 | 510 | 385 | |
| Throat depth A and SD models | mm | 500 | 500 | 610 | 610 | 475 | |
| Stroke | mm | 60 | 70 | 80 | 100 | 100 | |
| Work height | mm | 1085 | 1095 | 1165 | 1110 | 1110 | |
| GENERAL SPECIFICATIONS | |||||||
| Punch stroke per minute (based on 20 mm travel) |
|||||||
| A y AD | 25 | 25 | 17 | - | - | ||
| S y SD | 37 | 40 | 28 | 31 | 26 | ||
| Motor: | A y AD | kW | 3 | 5 | 5 | - | - |
| S y SD | kW | 5 | 9 | 9 | 15 | 15 | |
| Approx. net weight with production pack | |||||||
| A | kg | 1320 | 1900 | 2500 | - | - | |
| S | kg | 1390 | 2070 | 2750 | 5200 | 5900 | |
| AD | Kg | 1680 | 2230 | 3050 | - | - | |
| SD | kg | 1750 | 2400 | 3300 | 6300 | 7000 | |
| Gross weight | A | kg | 1518 | 2185 | 2875 | - | - |
| S | kg | 1598 | 2323 | 3162 | 5980 | 6785 | |
| AD | kg | 1932 | 2622 | 3508 | - | - | |
| SD | kg | 2012 | 2760 | 3795 | 7245 | 8050 | |
| Packaging dimensions | A y S | m | 1,67x1,16x2,09 | 2,13x1,20x2,05 | 2,13x1,20x2,20 | 2,83x1,60x2,20 | 2,88x1,60x2,40 |
| AD y SD | m | 2,10x1,16x2,09 | 2,31x1,2x2,05 | 2,69x1,4x2,20 | 2,95x1,60x2,20 | 3,04x1,60x2,40 | |
| Volume of maritime packing | A y S | m3 | 4,04 | 4,72 | 5,62 | 10 | 11,06 |
| AD y SD | m3 | 5,09 | 6,68 | 8,28 | 10,38 | 11,67 | |
| << see in mm | |||||||
| FEATURES | 55/110 A, S, AD, SD |
80/150 A, S, AD, SD |
110/180 A, S, AD, SD |
165/300 S, SD |
220/300 S, SD |
||
|---|---|---|---|---|---|---|---|
| *The first figure indicates metric tons on the punching end. *The second figure, metric tons on L-shearing end. |
|||||||
| SHEARS FOR PROFILES | |||||||
| Flatbar with slight deformation | in | 12” x 5/8” | 18” x 5/8” | 24” x 5/8” 16” x 3/4” |
30” x 3/4” 20” x 1” |
30” x 3/4” 20” x 1” |
|
| in | 8” x 3/4” | 12” x 3/4” | 12” x 1” | 16” x 11/8” | 16” x 11/8” | ||
| Length of blade | in | 12” | 18-11/16” | 24” | 301/8” | 301/8” | |
| Square bar | in | 1” | - | - | - | - | |
| Work height | in | 345/8” | 331/2” | 37-13/16” | 331/4” | 331/4” | |
| CSHEARS FOR PROFILES | |||||||
| Shearing powe | ton | 110 | 150 | 180 | 300 | 300 | |
| L at 90 º shear without deformation | in | 4”x4”x 1/2” | 5”x 5” x 1/2” | 6”x 6” x 1/2” | 8”x 8” x 3/4” | 8”x 8” x 3/4” | |
| L at 45 º | in | 3”x3”x5/16 | 3”x3”x5/16 | 3”x3”x5/16 | 3”x3”x5/16 | 3”x3”x5/16 | |
| WITH SPECIAL BLADE | |||||||
| L at 90 º (shear with slight deformation) |
in | 5”x5”x1/2” | 6”x6”x1/2” | 6”x6”x 5/8” | 8”x8”x1” | 8”x8”x1” | |
| SHEARS FOR SOLID BARS | |||||||
| Round bar ø | in | 1-9/16” | 13/4” | 2” | 23/8” | 23/8” | |
| Square bar | in | 1-9/16” | 13/4” | 2” | 23/8” | 23/8” | |
| WITH SPECIAL BLADES | |||||||
| UPN Profiles | in | 5” | 5” | 6” | 7” | 7” | |
| IPN Profiles | in | 4” | 5” | 6” | 7” | 7” | |
| NOTCHING | |||||||
| Plate thickness | in | 3/8” | 15/32” | 1/2” | 5/8” | 5/8” | |
| L of | in | 4” | 4” | 4” | 5” | 5” | |
| Depth | in | 31/2” | 31/2” | 31/2” | 4-5/16” | 4-5/16” | |
| Width | in | 15/8” | 2” | 2” | 21/4” | 21/4” | |
| PUNCHING | |||||||
| Punching Power | ton | 60 | 88 | 120 | 185 | 240 | |
| Maximum capacity with quick change | in | ø 11/2”x 3/8” | ø 11/2”x 9/16” | ø 11/2”x 3/4” | ø 11/2”x11/4” | ||
| and die with gooseneck die holder | in | ø 3/4”x 3/4” | ø 7/8” x 7/8” | ø 1-3/32”x1-3/32” | ø 1-15/16”x1-5/16” | ø 11/2”x11/2”385 | |
| Throat depth A and S models | in | 10” | 12” | 12” | 20” | 15” | |
| Throat depth A and SD models | in | 20” | 20” | 24” | 24” | 181/2” | |
| Stroke | in | 23/8” | 23/4” | 3-5/32” | 3-15/16” | 3-15/16” | |
| Work height | in | 42” | 43” | 453/8” | 433/4” | 43” | |
| GENERAL SPECIFICATIONS | |||||||
| Punch stroke per minute (based on 20 mm travel) |
|||||||
| A y AD | 25 | 25 | 17 | - | - | ||
| S y SD | 37 | 40 | 28 | 31 | 26 | ||
| Motor: | A y AD | H.P. | 7,5 | 8.5 | 8.5 | - | - |
| S y SD | H.P. | 8.5 | 12.5 | 12.5 | 20 | 20 | |
| Approx. net weight with production pack | |||||||
| A | lbs | 2,910 | 4,190 | 5,510 | - | - | |
| S | lbs | 3,065 | 4,565 | 6,060 | 11,465 | 13,010 | |
| AD | lbs | 3,705 | 4,920 | 6,725 | - | - | |
| SD | lbs | 3,860 | 5,300 | 7,275 | 13,890 | 15,435 | |
| Gross weight | A | lbs | 3,350 | 4,820 | 6,340 | - | - |
| S | lbs | 3,525 | 5,125 | 6,975 | 13,185 | 14,960 | |
| AD | lbs | 4,260 | 5,780 | 7,735 | - | - | |
| SD | lbs | 4,435 | 6,085 | 8,370 | 15,975 | 17,750 | |
| Packaging dimensions | A y S | in | 673/4”x455/8”x821/4” | 833/4”x471/4”x 803/4” | 833/4”x471/4”x865/8” | 1111/2”x63”x865/8” | 1133/8”x63”x941/2” |
| AD y SD | in | 825/8”x455/8”x821/4” | 91”x471/4”x 803/4” | 106”x55”x865/8” | 116”x63”x865/8" | 1195/8”x63”x941/2” | |
| Volume of maritime packing | A y S | ft3 | 1421/2 | 1665/8 | 1981/2 | 3531/8 | 3905/8 |
| AD y SD | ft3 | 1793/4 | 2357/8 | 2921/2 | 3661/2 | 4121/8 | |
Capacities based on a material resistance of 45 kg/mm 2.
- The manufacturer reserves the right to make modifications without prior notice

| << see in inches | |||||||||||||||||||
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYDRACROP 55 | S | 254 | 350 | 280 | 65 | 57 | 33 | 120,5 | 81 | 233,5 | 137 | 25 | 208 | 35 | 233 | 72 | 268 | 125 | 1066 |
| SD | 508 | 350 | 280 | 65 | 57 | 33 | 120,5 | 81 | 233,5 | 137 | 25 | 208 | 35 | 233 | 99 | 110 | 170 | 1066 | |
| HYDRACROP 80 | S | 305 | 370 | 300 | 65 | 64 | 31 | 123 | 89 | 253,5 | 144 | 25 | 234 | 45 | 304 | 120 | 250 | 120 | 1094 |
| SD | 510 | 370 | 300 | 65 | 64 | 31 | 123 | 89 | 253,5 | 144 | 25 | 234 | 45 | 304 | 130 | 70 | 225 | 1094 | |
| HYDRACROP 110 | S | 305 | 395 | 325 | 79 | 81 | 40 | 140,5 | 96 | 267 | 161 | 25 | 256 | 45 | 311 | 120 | 275 | 120 | 1151 |
| SD | 610 | 395 | 325 | 79 | 81 | 40 | 140,5 | 96 | 267 | 161 | 25 | 256 | 45 | 311 | 150 | 72 | 260 | 1151 | |
| HYDRACROP 165 | S | 510 | 450 | 380 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 369 | 45 | 450 | 160 | 80 | 160 | 1110 |
| SD | 610 | 450 | 380 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 369 | 45 | 450 | 150 | 100 | 260 | 1110 | |
| HYDRACROP 220 | S | 385 | 470 | 400 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 372 | 45 | 450 | 35 | 350 | 35 | 1090 |
| SD | 475 | 470 | 400 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 372 | 45 | 450 | 85 | 300 | 85 | 1090 | |
| Dimensions in mm. | |||||||||||||||||||
| << see in mm | |||||||||||||||||||
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYDRACROP 55 | S | 10.00 | 13.78 | 11.02 | 2.56 | 2.24 | 1.30 | 4.74 | 3.19 | 9.19 | 5.39 | 0.98 | 8.19 | 1.38 | 9.17 | 2.83 | 10.55 | 4.96 | 41.94 |
| SD | 20.00 | 13.78 | 11.02 | 2.56 | 2.24 | 1.30 | 4.74 | 3.19 | 9.19 | 5.39 | 0.98 | 8.19 | 1.38 | 9.17 | 3.90 | 4.33 | 6.73 | 41.97 | |
| HYDRACROP 80 | S | 12.01 | 14.57 | 11.81 | 2.56 | 2.52 | 1.22 | 4.84 | 3.50 | 9.98 | 5.67 | 0.98 | 9.21 | 1.77 | 11.97 | 4.72 | 9.84 | 4.72 | 43.07 |
| SD | 20.08 | 14.57 | 11.81 | 2.56 | 2.52 | 1.22 | 4.84 | 3.50 | 9.98 | 5.67 | 0.98 | 9.21 | 1.77 | 11.97 | 5.12 | 2.76 | 8.86 | 43.07 | |
| HYDRACROP 110 | S | 12.01 | 15.55 | 12.80 | 3.11 | 3.19 | 1.57 | 5.53 | 3.78 | 10.51 | 6.34 | 0.98 | 10.08 | 1.77 | 12.24 | 4.72 | 10.83 | 4.72 | 45.31 |
| SD | 24.02 | 15.55 | 12.80 | 3.11 | 3.19 | 1.57 | 5.53 | 3.78 | 10.51 | 6.34 | 0.98 | 10.08 | 1.77 | 12.24 | 5.91 | 2.83 | 10.24 | 45.31 | |
| HYDRACROP 165 | S | 20.08 | 17.72 | 14.96 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.53 | 1.77 | 17.72 | 6.30 | 3.15 | 6.30 | 43.70 |
| SD | 24.02 | 17.72 | 14.96 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.53 | 1.77 | 17.72 | 5.91 | 3.15 | 10.24 | 43.70 | |
| HYDRACROP 220 | S | 15.16 | 18.50 | 15.75 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.65 | 1.77 | 17.72 | 1.38 | 13.78 | 1.38 | 42.91 |
| SD | 18.70 | 18.50 | 15.75 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.65 | 1.77 | 17.72 | 3.35 | 11.81 | 3.35 | 42.91 | |
| Dimensions in inches. | |||||||||||||||||||
| Milimeters | Inches |


Punzonado diámetro mayor hasta 100 mm
Entallado triangular
Entallado de garras
Entallado de tubo
Punzonado en ala y alma en Perfiles U40 a 80 mm
Punzonado extremo de tubo
Plegadora estándar
Equipo de punzonado estándar
Equipo de corte de redondos y cuadrados
Equipo de corte de L 90º estándar
Corte de pletina estándar
Corte de perfiles U e I
Corte de perfiles U e I
Semipaxy
La Semipaxy es una solución para el punzonado y posicionamiento por topes mediante control CNC. Se trata de una mesa de control de ejes X e Y con topes programables.
PAX
PAX, es una unidad de posicionamiento en el eje X desarrollada por GEKA para el punzonado de agujeros en línea.
ALRS
El conjunto ALRS ha sido diseñado para la alimentación automática de llantas sobre la estación de cizallado de nuestros modelos HYDRACROP.