Metal fabricators and construction companies often have to perform simple bending operations. GEKA has developed the BENDICROP 85 SD model which, in addition to the cutting, punching and notching stations, holds a permanently fitted bending station with a capacity of up to 7 7/8x9/16" Geka's exclusive Bendicrop 85 SD is a dual cylinder machine with 5 working stations:
Furthermore, it is fitted with a system to reduce deformation when shearing flat bars.
There are two different versions of this model: S, (11 13/16" throat) and SD (19 11/16" throat).
Bendicrop 85 SD comes with standard hydraulic hold down system for angles profiles and flat bar cutting stations:
It's a hydraulic special device, which guarantees that the material being cut remains perfectly static during the shearing operation.
BENDICROP 85 | |
---|---|
FEATURES | << see in inches |
Shearing flat bars | 450 x 15 mm (5º) 450 x 18 mm |
Punching | Ø 40 x 15 mm |
Shear of angle section L at 90º | 120 x 120 x 10 mm |
Bending | 200 x 12 mm |
Notching | 130 x 130 x 12 mm |
BENDICROP 85 | |
---|---|
FEATURES | << see in mm |
Shearing flat bars | 18 x 9/16 (5º) 18 x 7/8 |
Punching | Ø 1 9/16x 1/2 |
Shear of angle section L at 90º | 5 x 5 x 9/16 |
Bending | 7 1/2 x 1 3/4x 9/16 |
Notching | 3 1/2 x 2 x 9/16 |
<< see in inches | ||||||
FEATURES | BENDICROP 50 | BENDICROP 60 S | BENDICROP 60 SD | BENDICROP 85 S | BENDICROP 85 SD | |
SHEAR FOR FLAT BARS | ||||||
Flat bars (low deformation) | mm | 350 x 10 | 350 x 15 | 350 x 15 | 450 x 15 | 450 x 15 |
mm | (5º) 350 x 15 | (5º) 350x15 | (5º) 350x15 | (5º) 450x18 | (5º) 450x18 | |
Length of blades | mm | 356 | 356 | 356 | 475 | 475 |
Shear or one angle leg L at 45º | mm | 70 | 70 | 70 | - | - |
Working height | mm | 810 | 859 | 859 | 868 | 868 |
SHEARS FOR SECTION IRON | ||||||
L at 90º | mm | 80 x 80 x 8 | 120 x 120 x 10 | 120 x 120 x 10 | 120 x 120 x 10 | 120 x 120 x 10 |
L at 45 º | mm | - | - | - | - | - |
Round Bar ø | mm | 35 | 45 | 45 | 45 | 45 |
Square bar | mm | 30 | 40 | 40 | 40 | 40 |
NOTCHING | Rectangular | Triangular | Triangular | Triangular | Triangular | |
Plate Thickness | mm | 10 | 10 | 10 | 12 | 12 |
Angle of | mm | 100 | 100 | 100 | 130 | 130 |
Depth | mm | 90 | ||||
Width | mm | 42 | ||||
PUNCHING | ||||||
Punching Power | kN | 500 | 600 | 600 | 800 | 800 |
Maximum Capacity | mm | (A) ø 31 x 12 (B) ø 27 x 13 | ø 40 x 11 | ø 40 x 11 | ø 40 x 15 | ø 40 x 15 |
Throat | mm | 177 | 250 | 500 | 300 | 500 |
Working Height | mm | 973 | 1106 | 1106 | 1094 | 1094 |
BENDING ATTACHMENT | ||||||
Maximum Capacity | mm | 100 x 10 | 150 x 10 | 150 x 10 | 200 x 12 | 200 x 12 |
GENERAL SPECIFICATIONS | ||||||
Motor | kW | 3 | 5,5 | 5,5 | 9 | 9 |
nº strokes per minute | 34 (stroke 15mm) | 32 (stroke 15mm) | 32 (stroke 15mm) | 40 (stroke 20mm) | 40 (stroke 20mm) | |
Net weight | kg | 1000 | 1390 | 1750 | 2400 | 2400 |
Gross weight | kg | 1200 | 1598 | 2012 | 2760 | 2760 |
Packaging dimensions | m | 1,3 x 1,1 x 1,85 | 1,85 x 1,3 x 2,06 | 2,01 x 1,4 x 2,06 | 2,3 x 1,2 x 2,05 | 2,3 x 1,2 x 2,05 |
Volume of seaworthy package | m3 | 2,65 | 6,05 | 5 | 6,68 | 6,68 |
OPTIONAL EQUIMENTS | ||||||
SHEARS FOR SECTION IRONS | ||||||
U and U section iron | mm | 100 | 120 | 120 | 120 | 120 |
PIPE NOTCHING | ||||||
Maximum diameter | mm | 60 | 60 | 60 | 60 | 60 |
PUNCHING LARGER DIAMETERS | ||||||
Maximum diameter | mm | ø 100 x 4 | ø 100 x 5 | ø 100 x 5 | ø 100 x 6 | ø 100 x 6 |
<< see in mm | ||||||
FEATURES | BENDICROP 50 | BENDICROP 60 S | BENDICROP 60 SD | BENDICROP 85 S | BENDICROP 85 SD | |
SHEAR FOR FLAT BARS | ||||||
Flat bars (low deformation) | In | 14" x 3/8" | 14" x 3/8" | 14" x 3/8" | 18" x 5/8" | 18" x 5/8" |
In | (5º) 14" x 1/2" | (5º) 14" x 1/2" | (5º) 14" x 1/2" | (5º) 18" x 3/4" | (5º) 18" x 3/4" | |
Length of blades | In | 14" | 14" | 14" | 19" | 19" |
Shear or one angle leg L at 45º | In | 2 1/2" | 2 1/2" | 2 1/2" | - | - |
Working height | In | 31 7/8" | 33 13/16" | 33 13/16" | 36 7¿32" | 36 7¿32" |
SHEARS FOR SECTION IRON | ||||||
L at 90º | In | 3" x 3" x 5/16" | 5" x 5" x 3/8" | 5" x 5" x 3/8" | 5" x 5" x 3/8" | 5" x 5" x 3/8" |
L at 45 º | In | - | - | - | - | - |
Round Bar ø | In | 1 3/8" | 2" | 2" | 2" | 2" |
Square bar | In | 1 1/4" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
NOTCHING | Rectangular | Triangular | Triangular | Triangular | Triangular | |
Plate Thickness | In | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" |
Angle of | In | 4" | 4" | 4" | 5" | 5" |
Depth | In | 3 1/2" | - | - | - | - |
Width | In | 1 9/16" | - | - | - | - |
PUNCHING | ||||||
Punching Power | Ton | 55 | 61 | 61 | 93.5 | 93.5 |
Maximum Capacity | In | (A) ø 1 1/4" x 1/2" (B) ø 1-1/16 x 1/2" | ø 1 1/2" x 7¿16" | ø 1 1/2" x 7¿16" | ø 1 1/2" x 1/2" | ø 1 1/2" x 1/2" |
Throat | In | 7" | 10" | 20" | 12" | 20" |
Working Height | In | 38 3/8" | 43 1/2" | 43 1/2" | 43" | 43" |
BENDING ATTACHMENT | ||||||
Maximum Capacity | In | 4" x 3/8" | 6" x 3/8" | 6" x 3/8" | 8" x 1/2" | 8" x 1/2" |
GENERAL SPECIFICATIONS | ||||||
Motor | H.P. | 7.5 | 7.5 | 7.5 | 12.5 | 12.5 |
nº strokes per minute | 34 (stroke 3/4") | 32 (stroke 3/4") | 32 (stroke 3/4") | 40 (stroke 1") | 40 (stroke 1") | |
Net weight | Lbs | 2095 | 3065 | 3850 | 5291 | 5291 |
Gross weight | Lbs | 2530 | 3525 | 4435 | 4785 | 6084 |
Packaging dimensions | In | 51" x 43" x 73" | 83" x 55" x 63" | 83" x 55" x 81" | 91" x 55" x 75" | 91" x 55" x 91" |
Volume of seaworthy package | Ft3 | 94 | 166 | 213 | 217 | 263 |
OPTIONAL EQUIMENTS | ||||||
SHEARS FOR SECTION IRONS | ||||||
U and U section iron | In | 4" | 5" | 5" | 5" | 5" |
PIPE NOTCHING | ||||||
Maximum diameter | In | 2" | 2" | 2" | 2" | 2" |
PUNCHING LARGER DIAMETERS | ||||||
Maximum diameter | In | ø 4" x 5/32" | ø 4" x 3/16" | ø 4" x 3/16" | ø 4" x 1/4" | ø 4" x 1/4" |
- Capacities based on a material resistance of 65,000 tensile.
- The manufacturer reserves the right to make modifications without prior notice
(A) Spain, Latin America, Denmark, Saudi Arabia and Africa.
(B) Rest of World
CONFIGURATION | BENDICROP 50 | BENDICROP 60 S | BENDICROP 60 SD | BENDICROP 85 S | BENDICROP 85 SD |
L 90º | ¿ | ¿ | ¿ | ¿ | ¿ |
L 45º | 1 legs | 1 legs | 1 legs | 1 legs | 1 legs |
Flat bar | ¿ | ¿ | ¿ | ¿ | ¿ |
Punching | ¿ | ¿ | ¿ | ¿ | ¿ |
Notching | ¿ | ¿ | ¿ | ¿ | ¿ |
Bending | ¿ | ¿ | ¿ | ¿ | ¿ |
Electric Stop | ¿ | ¿ | ¿ | ¿ | ¿ |
Semipaxy
Our Semipaxy product line brings the newest CNC automation and positioning technology to punching of steel. This unit is equipped with programmable stops along the X- and Y-Axis.
PAX
Our PAX product line guarantees the automated positioning of material along the X-Axis permitting sequential multiple punching of profiles.
Last month, from 30 May to 4 June the International Machine-Tool Exhibition (BIEMH) was held at the BEC (Bilbao Exhibition Center) in Bilbao.From first day, our stand was a hive of activity of people interested in our machinery. This year there was an increase in visitors of 13% compared to previous years, when the economic crisis could still be felt...
infoWe are glad to introduce you new Geka's Bendicrop models (60 S/SD and 85 S). Metal fabricators and construction companies often have to perform simple bending operations. GEKA has developed the Bendicrop Series.
infoThis is an equipment with 2 linear lasers integrated in the punching Stripper. Both laser beams cross in the middle of the die-punch. Therefore, you can lay the piece easily just placing the punching point exactly where the lines cross.
infoIt is a system that allows you to drill beams up to 1m high. SIGMA is fast, powerful and versatile And above all, SIGMA guarantees productivity, comfort and savings, because from now on you will not need the crane to rotate and drill the beam: SIGMA 110 does it all in a single movement!
info