FEATURES | MICROCROP 36 |
Punching power | 360 kN |
ø Through thickness | ø 27x10 mm |
Shears for flat bar | 350x6 mm 200x13 mm |
Shears for section iron L at 90º | 80x80x8 mm |
Shears for section iron L at 45º | 50x50x6 mm |
Notching | - |
Bending attachment | - |
FEATURES | MINICROP 45 |
Punching power | 450 kN |
ø Through thickness | ø 27x12 mm |
Shears for flat bar | 300x10 mm 200x13 mm |
Shears for section iron L at 90º | 80x80x8 mm |
Shears for section iron L at 45º | - |
Notching | 60x50x7 mm |
Bending attachment | - |
FEATURES | MULTICROP 45 |
Punching power | 450 kN |
ø Through thickness | ø 27x12 mm |
Shears for flat bar | 300x10 mm 200x13 mm |
Shears for section iron L at 90º | 80x80x8 mm |
Shears for section iron L at 45º | 60x60x6 mm |
Notching | 60x50x7 mm |
Bending attachment | - |
FEATURES | MICROCROP 36 |
Punching power | 40 tons |
ø Through thickness | Ø 1-1/16" x 3/8" |
Shears for flat bar | 13¾" x ¼" 8" x ½" |
Shears for section iron L at 90º | 3" x 3" x 5/16" |
Shears for section iron L at 45º | - |
Notching | - |
Bending attachment | - |
FEATURES | MINICROP 45 |
Punching power | 50 tons |
ø Through thickness | Ø 1-1/16" x 1/2" |
Shears for flat bar | 10" x 3/8" 8" x ½" |
Shears for section iron L at 90º | 3" x 3" x 5/16" |
Shears for section iron L at 45º | - |
Notching | 2"x1½"x¼" |
Bending attachment | - |
FEATURES | MULTICROP 45 |
Punching power | 50 tons |
ø Through thickness | Ø 1-1/16" x 3/8" |
Shears for flat bar | 10" x 3/8" 8" x ½" |
Shears for section iron L at 90º | 3" x 3" x 5/16" |
Shears for section iron L at 45º | 2¼" x 2¼" x ¼" |
Notching | 2"x1½"x¼" |
Bending attachment | - |
*Optional
Capacities based on a material resistance of 65,000 tensile
Esta gama comprende cuatro modelos accionados por mando eléctrico y equipados de serie con mesa de trabajo, topes y escalas de medición. Opcionalmente, se pueden montar topes eléctricos (excepto en la BENDICROP, que lo incluye de serie) para corte de llantas y perfiles. El sistema de cizallado es de corte simple, sin pérdida de material. Los modelos MINICROP y MULTICROP están equipados con cuchilla flotante patentada para cortes de perfiles sin deformación.
CONFIGURACIÓN | MICROCROP | MINICROP | MULTICROP |
L 90º | ✔ | ✔ | ✔ |
L 45º | 2 alas | 1 ala | 2 alas |
Llanta | ✔ | ✔ | ✔ |
Punzonado | ✔ | ✔ | ✔ |
Entallado | Opcional en punzonado | ✔ | ✔ |
Plegado | Opcional en punzonado | Opcional en punzonado | Opcional en punzonado |
Tope eléctrico | Preinstalación | Preinstalación | Preinstalación |
CARACTERÍSTICAS | MICROCROP | MINICROP | MULTICROP | |
CIZALLA PARA LLANTAS | ||||
Llanta (poco deformada) | mm | 350 x 6 | 300 x 10 | 300 x 10 |
mm | 200 x 13 | 200 x 13 | 200 x 13 | |
Largo de cuchillas | mm | 356 | 305 | 305 |
Barra redonda ø | mm | 30 | - | - |
Barra cuadrada | mm | 25 | - | - |
Corte de un ala de L a 45 º | mm | 70 | 80 | 80 |
Altura de trabajo | mm | 980 | 1030 | 1030 |
CIZALLA PARA PERFILES | ||||
L a 90 º | mm | 80 x 80 x 8 | 80 x 80 x 8 | 80 x 80 x 8 |
L a 90 º (con pequeña deformación) | mm | - | 100 x 100 x 10 | - |
L a 45 º | mm | 50 x 50 x 6 | - | 60 x 60 x 6 |
Barra redonda ø | mm | 35 (opcional) | 30 | 25 |
Barra cuadrada | mm | 30 (opcional) | 30 | 22 |
ENTALLADO | (OPCIONAL) | |||
Espesor chapa | mm | 8 | 7 | 7 |
Angulo de | mm | 60 | 60 | 60 |
Profundidad | mm | 53 | 50 | 50 |
Ancho | mm | 36 | 40 | 40 |
PUNZONADO | ||||
Fuerza de punzonado | kN | 360 | 450 | 450 |
Capacidad máxima | mm | ø 27 x 10 | ø 27 x 13 | ø 27 x 13 |
Escote | mm | 170 | 175 | 160 |
Recorrido | mm | 28 | 21 | 21 |
Altura de trabajo | mm | 980 | 1015 | 1015 |
PLEGADORA | (OPCIONAL) | (OPCIONAL) | (OPCIONAL) | |
Fuerza de plegado | kN | 360 | 450 | 450 |
Largura máxima | mm | 80 | 80 | 80 |
Capacidad máxima | mm | 80 x 12 | 80 x 14 | 80 x 14 |
ESPECIFICACIONES GENERALES | ||||
Motor | kW | 2,2 | 2,2 | 2,2 |
Golpes minuto (carrera= 15mm) | - | 24 | 16 | 16 |
Peso neto | kg | 485 | 800 | 900 |
Peso bruto | kg | 575 | 1000 | 1100 |
Dimensiones del embalaje | m | 1,1 x 0,76 x 1,5 | 1,36 x 1,1 x 1,5 | 1,36 x 1,1 x 1,7 |
Volumen del embalaje marítimo | m3 | 1,26 | 2,25 | 2,55 |
EQUIPOS OPCIONALES | ||||
CIZALLAS PARA PERFILES | ||||
Perfiles D e I | mm | 50 | 100 | 100 |
ENTALLADO DE TUBO | ||||
Diámetro máximo | mm | 50 | 60 | 60 |
PUNZONADO DIAMETROS MAYORES | ||||
Diámetro máximo | mm | ø 36 x 8 | ø 100 x 4 | ø 100 x 4 |
- Capacidades basadas en resistencia material 45 kg/mm2.
- El fabricante se reserva el derecho de cambiar características sin previa notificación.
Compact and economic machines which are also very versatile and productive. This line is made up of 4 models that run from 36T to 50T. They are equipped with the classic work stations (punching, notching, cutting Ø, cutting angles and flat bars). This model is equipped with the aforementioned work stations, and an additional bending station, which is compliant with CE standards.
Ironworker - one cylinder punching machine with 3 work stations: punching, shear for flat bars, angle cutting
infoOne cylinder universal ironworker with four work stations: Punching Notching Shear for flat bars shear L profiles Cutting of round and square bars
infoThe MULTICROP model offers, all features of the MINICROP model, as well as shearing angle section iron at 45º leg in and leg out.
info