Because of these studies and our commitment to continuous quality improvement, GEKA ironworkers boast unique specs that make them tough machines capable of meeting all production needs.
FEATURES | PUMA 55 |
Punching Power | 550 kN |
ø through thickness | ø 40x10 mm |
Throat depth | 500 mm 750 mm |
Maximum stroke | 60 mm |
Strokes per minute | 37 |
FEATURES | PUMA 80 |
Punching Power | 800 kN |
ø through thickness | ø 40x14 mm |
Throat depth | 510 mm 750 mm |
Maximum stroke | 70 mm |
Strokes per minute | 40 |
FEATURES | PUMA 110 |
Punching Power | 1100 kN |
ø through thickness | ø 40x20 mm |
Throat depth | 500 mm 750 mm |
Maximum stroke | 80 mm. |
Strokes per minute | 28 |
FEATURES | PUMA 165 |
Punching Power | 1650 kN |
ø through thickness | ø 40x30 mm |
Throat depth | 510 mm 760 mm |
Maximum stroke | 100 mm |
Strokes per minute | 28 |
FEATURES | PUMA 220 |
Punching Power | 2200 kN |
ø through thickness | Ø 40x40 mm |
Throat depth | 510 mm 800 mm |
Maximum stroke | 100 mm |
Strokes per minute | 25 |
FEATURES | PUMA 55 |
Punching Power | 60 tons |
ø through thickness | Ø 1-1/2" x 3/8" |
Throat depth | 19" x 5/8" 29 1/2" |
Maximum stroke | 2 3/8" |
Strokes per minute | 37 |
FEATURES | PUMA 80 |
Punching Power | 88 tons |
ø through thickness | Ø 1-1/2" x 9/16" |
Throat depth | 20" 29 1/2" |
Maximum stroke | 2 3/4" |
Strokes per minute | 40 |
FEATURES | PUMA 110 |
Punching Power | 120 tons |
ø through thickness | Ø 1-1/2" x 3/4" |
Throat depth | 19" x 5/8" 29 1/2" |
Maximum stroke | 3-5/32" |
Strokes per minute | 28 |
FEATURES | PUMA 165 |
Punching Power | 185 tons |
ø through thickness | Ø 1 1/2" x 1 1/4" |
Throat depth | 20" 29 7/8" |
Maximum stroke | 3-15/16" |
Strokes per minute | 28 |
FEATURES | PUMA 220 |
Punching Power | 220 tons |
ø through thickness | Ø 1 1/2" x 1 1/2" |
Throat depth | 20" 31 1/2" |
Maximum stroke | 3-15/16" |
Strokes per minute | 25 |
Capacities based on a material resistance of 65,000 tensile
<< see in inches | |||||||
HIDRAULIC PUNCHING MACHINES | PUMA-55 | PUMA-80 | PUMA-110 | PUMA-165 | PUMA-220 | ||
PUNCHING | |||||||
Punching power | kN | 550 | 800 | 1100 | 1650 | 2200 | |
Maximum capacity | mm | ø 40x10 | ø 40x14 | ø 40x20 | ø 40x30 | ø 40x40 | |
Throat | S | mm | 500 | 510 | 500 | 510 | 510 |
SD | mm | 750 | 750 | 750 | 760 | 800 | |
PUNCHING OF SECTIONS WITH GOOSENECK DIE HOLDER | |||||||
I on the leg | mm | 100-300 | 100-300 | 100-450 | 100-450 | 100-450 | |
I on the web | mm | 100-500 | 100-500 | 100-500 | 120-500 | 120-500 | |
U on the leg | mm | 100-300 | 100-300 | 120-400 | 120-400 | 120-400 | |
U on the web | mm | 120-260 | 120-380 | 120-400 | 120-400 | 120-400 | |
GENERAL FEATURES | |||||||
Motor power | kW | 5 | 9 | 9 | 15 | 20 | |
Strokes per minute (based on 20 mm stroke) | 37 | 40 | 28 | 28 | 1-1/4" | ||
Maximum stroke | mm | 60 | 70 | 80 | 100 | 100 | |
Woeking height | S/SD | mm | 1060/810 | 1094/1194 | 991/1066 | 1060/1060 | 1013/1013 |
Net weight | S/SD | Kg | 1150/1885 | 1715/2115 | 3150/3970 | 4290/4525 | 5200/5500 |
Gross weight | S/SD | Kg | 1320/2100 | 1925/2350 | 3400/4300 | 4700/5000 | 5700/6000 |
Volume | S/SD | m3 | 3,63/4,17 | 4,53/5,87 | 5,55/6,82 | 7,31/8,95 | 9,63/10 |
Dimensions with seaworthy packaging | S | 1,55x1,2x1,95 | 1,7x1,3x2,05 | 2,08x1,3x2,05 | 2,03x1,6x2,25 | 2,56x1,6x2,35 | |
SD | 1,93x1,2x1,8 | 2,1x1,3x2,15 | 2,28x1,3x2,3 | 2,03x1,6x2,35 | 2,66x1,6x2,35 | ||
OPTIONAL EQUIPMENT | |||||||
Tube notching | mm | 60 | 60 | 60 | 60 | 60 | |
Oversize diameters punching equipment | ø mm | 100x4 | 100x6 | 100x8 | 100x 12 | 100x16 |
<< see in mm | |||||||
HIDRAULIC PUNCHING MACHINES | PUMA-55 | PUMA-80 | PUMA-110 | PUMA-165 | PUMA-220 | ||
PUNCHING | |||||||
Punching power | Tons | 60 | 88 | 120 | 185 | 220 | |
Maximum capacity | ø | 1 1/2¿ x 3/8" | 1 1/2¿ x 9/16" | 1 1/2¿ x 3/4" | 1 1/2¿ x 1 1/4" | 1 1/2¿ x 1 1/2" | |
Throat | S | in | 19 5/8" | 20" | 19 5/8" | 20" | 20" |
SD | in | 29 1/2" | 29 1/2" | 29 1/2" | 29 7/8" | 31 1/2" | |
PUNCHING OF SECTIONS WITH GOOSENECK DIE HOLDER | |||||||
I on the leg | in | 4"- 12" | 4"- 12" | 4"-17 3/4" | 4"-17 3/4" | 4"-17 3/4" | |
I on the web | in | 4"-19 5/8" | 4"-19 5/8" | 4"-19 5/8" | 4"-19 5/8" | 4"-19 5/8" | |
U on the leg | in | 4"- 12" | 4"- 12" | 4 3/4" -15 3/4" | 4 3/4" -15 3/4" | 4 3/4" -15 3/4" | |
U on the web | in | 4 3/4" -10 1/4" | 4 3/4" -14 7/8" | 4 3/4" -15 3/4" | 4 3/4" -15 3/4" | 4 3/4" -15 3/4" | |
GENERAL FEATURES | |||||||
Motor power | H.P. | 8.5 | 12 | 20 | 27 | 27 | |
Strokes per minute (based on 3/4" stroke) | 37 | 40 | 28 | 28 | 1-1/4" | ||
Maximum stroke | in | 2 3/8¿ | 2 3/84¿ | 3-5/32¿ | 3-15/16¿ | 3-15/16¿ | |
Woeking height | S/SD | in | 41 3/4" / 31 7/8" | 43"/ 47" | 39"/ 42" | 41 3/4" / 41 3/4" | 39 7/8" / 39 7/8" |
Net weight | S/SD | Lbs | 2,535 / 4,155 | 2,415 / 4,665 | 6,945 / 8,755 | 9,460 / 9,975 | 11,465 / 12,125 |
Gross weight | S/SD | Lbs | 2,910 / 4,630 | 4,245 / 5,180 | 7,495 / 9,480 | 10,365 / 11,025 | 12,570 / 13,230 |
Volume | S/SD | Ft3 | 128 1/8 / 147 1/4 | 160 / 207 1/4 | 196 / 240 7/8 | 258 1/8 / 316 | 340 / 353 1/8 |
Dimensions with seaworthy packaging | S | in | 61"x47"x77" | 67"x51"x81" | 82"x51"x81" | 80"x63"x128" | 100"x63"x93" |
SD | in | 73"x47"x71" | 83"x51"x85" | 90"x51"x91" | 80"x63"x128" | 105"x63"x93" | |
OPTIONAL EQUIPMENT | |||||||
Tube notching | in | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/8" | |
Oversize diameters punching equipment | ø | 4"x5/32" | 4"x1/4" | 4"x3/8" | 4"x1/2" | 4"x5/8" |
<< see in inches | ||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 0 | P | Q | R | S | ||
PUMA 55 | S | 500 | 340 | 270 | 65 | 55 | 33 | 120,5 | 81 | 233,5 | 81 | 137 | 25 | 231 | 45 | 327 | 102 | 78 | 185 | 1060 |
SD | 750 | 340 | 270 | 65 | 55 | 33 | 120,5 | 81 | 233,5 | 81 | 137 | 25 | 231 | 45 | 327 | 102 | 78 | 185 | 810 | |
PUMA 80 | S | 510 | 370 | 300 | 65 | 62 | 31 | 123 | 89 | 253,5 | 89 | 144 | 25 | 234 | 45 | 304 | 130 | 70 | 234 | 1094 |
SD | 750 | 370 | 300 | 65 | 62 | 31 | 123 | 89 | 253,5 | 89 | 144 | 25 | 234 | 45 | 304 | 130 | 70 | 278 | 1194 | |
PUMA 110 | S | 500 | 420 | 350 | 79 | 79 | 40 | 140,5 | 96 | 267 | 96 | 161 | 25 | 326 | 47 | 461 | 95 | 125 | 100 | 991 |
SD | 750 | 420 | 350 | 79 | 79 | 40 | 140,5 | 96 | 267 | 96 | 161 | 25 | 326 | 47 | 461 | 95 | 125 | 100 | 1066 | |
PUMA 165 | S | 510 | 450 | 350 | 85 | 79 | 35 | 158 | 104 | 430 | 160 | 200 | 25 | 372 | 45 | 450 | - | 240 | - | 1060 |
SD | 760 | 450 | 380 | 85 | 79 | 35 | 158 | 104 | 430 | 160 | 200 | 25 | 372 | 45 | 450 | 141 | 98 | 245 | 1060 | |
PUMA 220 | S | 510 | 450 | 375 | 85 | 79 | 33 | 162 | 100 | 435 | 151 | 198 | 30 | - | 30 | 483 | - | 330 | - | 1013 |
SD | 800 | 450 | 375 | 85 | 79 | 33 | 162 | 100 | 435 | 151 | 198 | 30 | - | 30 | 483 | 125 | 200 | 216 | 1013 | |
Sizes in mm |
<< see in mm | ||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 0 | P | Q | R | S | ||
PUMA 55 | S | 19 11/16 | 13 3/8 | 10 5/8 | 2 9/16 | 2 3/16 | 1 5/16 | 4 3/4 | 3 3/16 | 9 3/16 | 3 3/16 | 5 3/8 | 1 | 9 1/16 | 1 3/4 | 12 7/8 | 4 | 3 1/16 | 7 1/4 | 41 3/4 |
SD | 29 1/2 | 13 3/8 | 10 5/8 | 2 9/16 | 2 3/16 | 1 5/16 | 4 3/4 | 3 3/16 | 9 3/16 | 3 3/16 | 5 3/8 | 1 | 9 1/16 | 1 3/4 | 12 7/8 | 4 | 3 1/16 | 7 1/4 | 31 7/8 | |
PUMA 80 | S | 20 1/16 | 14 9/16 | 11 13/16 | 2 9/16 | 2 7/16 | 1 1/4 | 4 13/16 | 3 1/2 | 10 | 3 1/2 | 5 11/16 | 1 | 9 3/16 | 1 3/4 | 12 | 5 1/8 | 2 3/4 | 9 3/16 | 43 1/16 |
SD | 29 1/2 | 14 9/16 | 11 13/16 | 2 9/16 | 2 7/16 | 1 1/4 | 4 13/16 | 3 1/2 | 10 | 3 1/2 | 5 11/16 | 1 | 9 3/16 | 1 3/4 | 12 | 5 1/8 | 2 3/4 | 10 15/16 | 47 | |
PUMA 110 | S | 19 11/16 | 16 9/16 | 13 3/4 | 3 1/8 | 3 1/8 | 1 9/16 | 5 1/2 | 3 3/4 | 10 1/2 | 3 3/4 | 6 5/16 | 1 | 12 13/16 | 1 7/8 | 18 1/8 | 3 3/4 | 4 15/16 | 3 15/16 | 39 |
SD | 29 1/2 | 16 9/16 | 13 3/4 | 3 1/8 | 3 1/8 | 1 9/16 | 5 1/2 | 3 3/4 | 10 1/2 | 3 3/4 | 6 5/16 | 1 | 12 13/16 | 1 7/8 | 18 1/8 | 3 3/4 | 4 15/16 | 3 15/16 | 42 | |
PUMA 165 | S | 20 1/16 | 17 3/4 | 13 3/4 | 3 3/8 | 3 1/8 | 1 3/8 | 6 1/4 | 4 1/16 | 16 15/16 | 6 5/16 | 7 7/8 | 1 | 14 5/8 | 1 3/4 | 17 3/4 | - | 9 7/16 | - | 41 3/4 |
SD | 29 15/16 | 17 3/4 | 14 15/16 | 3 3/8 | 3 1/8 | 1 3/8 | 6 1/4 | 4 1/16 | 16 15/16 | 6 5/16 | 7 7/8 | 1 | 14 5/8 | 1 3/4 | 17 3/4 | 5 9/16 | 3 7/8 | 9 5/8 | 41 3/4 | |
PUMA 220 | S | 20 1/16 | 17 3/4 | 14 3/4 | 3 3/8 | 3 1/8 | 1 3/8 | 6 3/8 | 3 15/16 | 17 1/8 | 5 15/16 | 7 13/16 | 1 3/16 | - | 1 3/16 | 19 | - | 13 | - | 39 7/8 |
SD | 31 1/2 | 17 3/4 | 14 3/4 | 3 3/8 | 3 1/8 | 1 3/8 | 6 3/8 | 3 15/16 | 17 1/8 | 5 15/16 | 7 13/16 | 1 3/16 | - | 1 3/16 | 19 | 4 15/16 | 7 7/8 | 8 1/2 | 39 7/8 | |
Sizes in inches |
Capacities based on a material resistance of 65,000 tensile.
- The manufacturer reserves the right to make modifications without prior notice
Semipaxy
Our Semipaxy product line brings the newest CNC automation and positioning technology to punching of steel. This unit is equipped with programmable stops along the X- and Y-Axis.
PAX
Our PAX product line guarantees the automated positioning of material along the X-Axis permitting sequential multiple punching of profiles.
Last month, from 30 May to 4 June the International Machine-Tool Exhibition (BIEMH) was held at the BEC (Bilbao Exhibition Center) in Bilbao.From first day, our stand was a hive of activity of people interested in our machinery. This year there was an increase in visitors of 13% compared to previous years, when the economic crisis could still be felt...
infoWe are glad to introduce you new Geka's Bendicrop models (60 S/SD and 85 S). Metal fabricators and construction companies often have to perform simple bending operations. GEKA has developed the Bendicrop Series.
infoThis is an equipment with 2 linear lasers integrated in the punching Stripper. Both laser beams cross in the middle of the die-punch. Therefore, you can lay the piece easily just placing the punching point exactly where the lines cross.
infoIt is a system that allows you to drill beams up to 1m high. SIGMA is fast, powerful and versatile And above all, SIGMA guarantees productivity, comfort and savings, because from now on you will not need the crane to rotate and drill the beam: SIGMA 110 does it all in a single movement!
info